Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $96.66 | $98.31 | $95.63 | $96.35 | 944,974 | 1:1 |
December 17, 2024 | $95.93 | $97.98 | $95.90 | $96.86 | 1,330,555 | 1:1 |
December 18, 2024 | $96.83 | $98.57 | $94.09 | $94.13 | 2,035,853 | 1:1 |
December 19, 2024 | $94.68 | $96.98 | $88.39 | $90.55 | 2,897,213 | 1:1 |
December 20, 2024 | $90.41 | $94.01 | $89.68 | $93.50 | 5,206,515 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG