Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $90.50 | $97.79 | $90.15 | $97.09 | 1,054,948 | 1:1 |
January 14, 2025 | $97.21 | $98.08 | $95.66 | $97.31 | 819,257 | 1:1 |
January 15, 2025 | $98.84 | $99.41 | $97.20 | $97.36 | 659,116 | 1:1 |
January 16, 2025 | $97.73 | $100.30 | $97.36 | $100.00 | 497,673 | 1:1 |
January 17, 2025 | $100.89 | $102.04 | $100.07 | $101.69 | 736,712 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG