| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $106.35 | $106.60 | $101.88 | $104.21 | 778,878 | 1:1 |
| October 27, 2026 | $105.13 | $105.61 | $101.71 | $103.40 | 772,679 | 1:1 |
| October 28, 2026 | $104.53 | $104.98 | $101.79 | $102.16 | 1,612,200 | 1:1 |
| October 29, 2026 | $98.90 | $110.65 | $98.68 | $107.84 | 1,955,858 | 1:1 |
| October 30, 2026 | $107.35 | $111.56 | $107.35 | $110.91 | 848,588 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG