| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $113.54 | $116.10 | $113.41 | $113.92 | 638,769 | 1:1 |
| June 23, 2026 | $112.22 | $114.21 | $111.09 | $111.22 | 685,071 | 1:1 |
| June 24, 2026 | $111.13 | $115.67 | $111.13 | $114.58 | 1,009,014 | 1:1 |
| June 25, 2026 | $115.16 | $119.22 | $114.44 | $118.86 | 490,652 | 1:1 |
| June 26, 2026 | $117.58 | $118.90 | $116.84 | $117.35 | 1,070,501 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG