| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $107.64 | $110.44 | $107.64 | $110.13 | 1,531,491 | 1:1 |
| August 25, 2026 | $111.23 | $111.61 | $108.80 | $110.94 | 1,507,363 | 1:1 |
| August 26, 2026 | $110.91 | $112.47 | $109.55 | $111.56 | 880,147 | 1:1 |
| August 27, 2026 | $111.02 | $111.46 | $108.67 | $110.90 | 1,058,529 | 1:1 |
| August 28, 2026 | $112.56 | $113.86 | $110.40 | $113.39 | 1,124,136 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG