| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $115.32 | $118.22 | $114.11 | $116.19 | 953,194 | 1:1 |
| October 6, 2026 | $116.41 | $118.64 | $116.06 | $116.19 | 535,621 | 1:1 |
| October 7, 2026 | $115.00 | $115.00 | $106.43 | $109.15 | 1,202,782 | 1:1 |
| October 8, 2026 | $107.82 | $109.60 | $105.97 | $108.13 | 916,301 | 1:1 |
| October 9, 2026 | $108.24 | $109.68 | $103.18 | $103.28 | 1,483,315 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG