| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $119.24 | $123.76 | $118.84 | $122.30 | 854,889 | 1:1 |
| September 15, 2026 | $122.41 | $125.60 | $122.06 | $123.79 | 861,068 | 1:1 |
| September 16, 2026 | $123.72 | $124.26 | $118.00 | $119.89 | 862,380 | 1:1 |
| September 17, 2026 | $121.69 | $122.44 | $119.23 | $121.57 | 1,607,747 | 1:1 |
| September 18, 2026 | $121.25 | $121.32 | $118.50 | $119.79 | 1,830,415 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG