| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $119.60 | $119.69 | $118.05 | $118.53 | 598,761 | 1:1 |
| March 17, 2026 | $120.02 | $120.40 | $114.41 | $116.52 | 712,992 | 1:1 |
| March 18, 2026 | $116.08 | $117.33 | $112.30 | $112.55 | 867,996 | 1:1 |
| March 19, 2026 | $111.26 | $111.94 | $109.76 | $110.93 | 888,492 | 1:1 |
| March 20, 2026 | $111.04 | $111.43 | $107.72 | $109.26 | 1,728,142 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG